Tools &
guidance.
Looking for answers without the runaround? This is where you’ll find them. From clear guides and tools to straight-talking insights, this is where you get the facts. Clear guides, practical tools, and plain answers to the questions that keep cropping up.
Limits
Every year the numbers shift. Contribution caps, compensation thresholds, catch-ups - easy to miss, and costly if you do. This page keeps it simple: the latest limits in one place, clear and up to date, so you don’t have to dig through IRS releases.
| Limit | Pro-Rate for Short Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Annual Compensation | Yes | $350,000 | $345,000 | $330,000 | $305,000 | $290,000 |
| Minimum Compensation: SEP | No | $750 | $750 | $700 | $650 | $650 |
| Elective Deferrals: 401(k) | No | $23,500 | $23,000 | $22,500 | $20,500 | $19,500 |
| Elective Deferrals: SIMPLE | No | $16,500 | $16,000 | $15,500 | $14,000 | $13,500 |
| Elective Deferrals: 457 | No | $23,500 | $23,000 | $22,500 | $20,500 | $19,500 |
| Catch-Up Contributions: 401(k) | No | $7,500 | $7,500 | $7,500 | $6,500 | $6,500 |
| Catch-Up Contributions: 401(k) (Ages 60-63) | No | $11,250 | - | - | - | - |
| Catch-Up Contributions: SIMPLE | No | $3,500 | $3,500 | $3,500 | $3,000 | $3,000 |
| Catch-Up Contributions: SIMPLE (Ages 60-63) | No | $5,250 | - | - | - | - |
| 415 Limit: Defined Benefit Plans | Yes | $280,000 | $275,000 | $265,000 | $245,000 | $230,000 |
| 415 Limit: Defined Contribution Plans | Yes | $70,000 | $69,000 | $66,000 | $61,000 | $58,000 |
| Social Security Wage Base | Yes | $176,100 | $168,600 | $160,200 | $147,000 | $142,800 |
Testing Limits
| Limit | Pro-Rate for Short Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| HCE Determination: Compensation | Yes | $350,000 | $345,000 | $330,000 | $305,000 | $290,000 |
| Key Employee: Officer Compensation | No | $230,000 | $220,000 | $215,000 | $200,000 | $185,000 |
| Key Employee: 1% Owner Compensation | No | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Limit | Pro-Rate for Short Year | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Annual Compensation | Yes | $350,000 | $345,000 | $330,000 |
| Minimum Compensation: SEP | No | $750 | $750 | $700 |
| Elective Deferrals: 401(k) | No | $23,500 | $23,000 | $22,500 |
| Elective Deferrals: SIMPLE | No | $16,500 | $16,000 | $15,500 |
| Elective Deferrals: 457 | No | $23,500 | $23,000 | $22,500 |
| Catch-Up Contributions: 401(k) | No | $7,500 | $7,500 | $7,500 |
| Catch-Up Contributions: 401(k) (Ages 60-63) | No | $11,250 | - | - |
| Catch-Up Contributions: SIMPLE | No | $3,500 | $3,500 | $3,500 |
| Catch-Up Contributions: SIMPLE (Ages 60-63) | No | $5,250 | - | - |
| 415 Limit: Defined Benefit Plans | Yes | $280,000 | $275,000 | $265,000 |
| 415 Limit: Defined Contribution Plans | Yes | $70,000 | $69,000 | $66,000 |
| Social Security Wage Base | Yes | $176,100 | $168,600 | $160,200 |
Testing Limits
| Limit | Pro-Rate for Short Year | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Annual Compensation | Yes | $350,000 | $345,000 | $330,000 |
| Minimum Compensation: SEP | No | $750 | $750 | $700 |
| Elective Deferrals: 401(k) | No | $23,500 | $23,000 | $22,500 |
| Elective Deferrals: SIMPLE | No | $16,500 | $16,000 | $15,500 |
| Elective Deferrals: 457 | No | $23,500 | $23,000 | $22,500 |
| Catch-Up Contributions: 401(k) | No | $7,500 | $7,500 | $7,500 |
| Catch-Up Contributions: 401(k) (Ages 60-63) | No | $11,250 | - | - |
| Catch-Up Contributions: SIMPLE | No | $3,500 | $3,500 | $3,500 |
| Catch-Up Contributions: SIMPLE (Ages 60-63) | No | $5,250 | - | - |
| 415 Limit: Defined Benefit Plans | Yes | $280,000 | $275,000 | $265,000 |
| 415 Limit: Defined Contribution Plans | Yes | $70,000 | $69,000 | $66,000 |
| Social Security Wage Base | Yes | $176,100 | $168,600 | $160,200 |